|
Click any heading to sort list ascending/descending |
| S# | Author | »Speaker | Topic | First Line | Year | Play | Save |
|---|---|---|---|---|---|---|---|
| 751 | Not Available | Chakwal Party (Ghulam Ali) | Akber a.s. | Akber Dey Husn Da Kia Puchda Aay | 2004 | ![]() 00:08:08 | ![]() 999K |
| 752 | Not Available | Chakwal Party (Ghulam Ali) | Qasim a.s. | Dekhti Laasha Piser Hey, Ho Kay Maa Hairaan | 2004 | ![]() 00:06:58 | ![]() 856K |
| 753 | Not Available | Chakwal Party (Ghulam Ali) | Preaching | Kerbala Walon Ki, Dunya Say Ajab Hey Dastaan | 2004 | ![]() 00:07:58 | ![]() 979K |
| 754 | Not Available | Chakwal Party (Ghulam Ali) | Masooma-e-Qum | Ha'ey Masooma-e-Qum, Jangla wich | 2004 | ![]() 00:08:05 | ![]() 993K |
| 755 | Not Available | Chakwal Party (Ghulam Ali) | Sham (Bazar) | Aya Maa Dey Saangay Sham | 2004 | ![]() 00:07:25 | ![]() 911K |
| 756 | Bader | Chakwal Party (Ghulam Ali) | Sham-e-Ghariban | Lut Gaya Sham-e-Ghareeban, Kerbala May Karawan | 2004 | ![]() 00:06:48 | ![]() 834K |
| 757 | Not Available | Chakwal Party (Ghulam Ali) | Akber a.s. | Akber Di Mout Enj Asr Kita | 2006 | ![]() 00:08:08 | ![]() 528K |
| 758 | Not Available | Chakwal Party (Ghulam Ali) | Azadari | Chand Phir Nikla Muharram Ka To Gham Chaney Lagay | 2006 | ![]() 00:08:25 | ![]() 547K |
| 759 | Not Available | Chakwal Party (Ghulam Ali) | Kerbala | Enj Wich Kerbal Sadania | 2006 | ![]() 00:06:57 | ![]() 452K |
| 760 | Not Available | Chakwal Party (Ghulam Ali) | Abbas a.s. | Wo Jis Jari Kay Parahan, Zehra Nay Hay Si'ay | 2006 | ![]() 00:07:01 | ![]() 456K |
| 761 | Not Available | Chakwal Party (Ghulam Ali) | Qasim a.s. | Qasim Di Bher Jawani Vekhi Na | 2006 | ![]() 00:08:08 | ![]() 528K |
| 762 | Not Available | Chakwal Party (Ghulam Ali) | Zainab a.s. | Bandhey Haath Pas-e-Gerdan, Maqtal May Gae Zainab | 2006 | ![]() 00:06:54 | ![]() 448K |
| 763 | Not Available | Chakwal Party (Ghulam Ali) | Asghar a.s. | Kamsin Di Gerdan Tey Hurmal Nay Itna Wazni Teer Chalaa | 2006 | ![]() 00:07:53 | ![]() 513K |
| 764 | Not Available | Chakwal Party (Ghulam Ali) | Sakina a.s. | Baho Okhi Mout Haey Wich Zindan, Shabbir Di Dhee Noo Aae | 2006 | ![]() 00:07:27 | ![]() 486K |
| 765 | Not Available | Dar-e-Abbas | Akber a.s. | Akbar Dey Wichodey Nay Mayno Mar Mukaya | 2000 | ![]() 00:06:43 | ![]() 338K |
| 766 | Not Available | Dar-e-Abbas | Sham-e-Ghariban | Lay Gayee Sukoon Lut Kay Haaye Sham-e-Ghariban | 2000 | ![]() 00:07:02 | ![]() 353K |
| 767 | Not Available | Dar-e-Abbas | Akber a.s. | Tak Tak Tayriyan Rahwan Akbar | 2000 | ![]() 00:06:19 | ![]() 317K |
| 768 | Not Available | Dar-e-Abbas | Asghar a.s. | Seenay Chey Barchi Tut Gayee | 2000 | ![]() 00:09:42 | ![]() 488K |
| 769 | Not Available | Dar-e-Abbas | Sughra a.s. | Main Ujri Da Des Wasa | 2000 | ![]() 00:06:14 | ![]() 313K |
| 770 | Not Available | Dar-e-Abbas | Ashoor Day (10th) | Kerbal Diyan Raitan Tey | 2000 | ![]() 00:05:48 | ![]() 291K |
| 771 | Not Available | Dar-e-Abbas | Asghar a.s. | Kaynoon Daywan Lori | 2000 | ![]() 00:06:29 | ![]() 326K |
| 772 | Not Available | Dar-e-Abbas | Sughra a.s. | Ujri Gharan Dey Pehray Dayway Beemar Sughra | 2000 | ![]() 00:11:08 | ![]() 560K |
| 773 | Not Available | Dar-e-Abbas | Akber a.s. | Akbar Dey Wichodey Nay Mayno Mar Mukaya | 2000 | ![]() 00:06:43 | ![]() 338K |
| 774 | Not Available | Dar-e-Abbas | Sham-e-Ghariban | Lay Gayee Sukoon Lut Kay Haaye Sham-e-Ghariban | 2000 | ![]() 00:07:02 | ![]() 353K |
| 775 | Not Available | Dar-e-Abbas | Akber a.s. | Tak Tak Tayriyan Rahwan Akbar | 2000 | ![]() 00:06:19 | ![]() 317K |
| First : Previous Pages[31 32 33 34 35 36 37 38 39 40] Next : Last |
| © Copyright 2000-2009. All rights reserved. | We assume no responsibility for the contents of following ads. | Disclaimer | |